No | Description | Parameter | Unit |
1 | Multimedia Filter (MMF) | Inlet Pressure | Bar |
Outlet Pressure | Bar | ||
Turbidity | NTU | ||
2 | Activated Carbon Filter (ACF) | Inlet Pressure | Bar |
Outlet Pressure | Bar | ||
Turbidity | NTU | ||
3 | SMBS Dosing Pump (SBDP) | ORP (SWRO in) | |
4 | Sulphuric Acid Dosing Pump (SADP) | pH (SWRO in) | |
5 | Micron Catridge Filter (MCF) | Inlet Pressure | Bar |
6 | ERI | Inlet Pressure (Sea Water) | Bar |
Outlet Pressure (Sea Water) | Bar | ||
7 | SWRO | Inlet Pressure | Bar |
Permeate Pressure | Bar | ||
Permeate Flow | cum/hr | ||
Conductivity (Permeate) | mho | ||
8 | BWRO I | Inlet Pressure | Bar |
Permeate Pressure | Bar | ||
Reject Pressure | Bar | ||
Permeate Flow | cum/hr | ||
Reject Flow | cum/hr | ||
9 | BWRO II | Inlet Pressure | Bar |
Permeate Pressure | Bar | ||
Reject Pressure | Bar | ||
10 | Product Water | Conductivity | cum/hr |
Flow Rate | (m³/hr) | ||
Flow Reject | (m³/hr) | ||
Panel | KWH | ||
Total Power | |||
Total Product | |||
Woltex | Total Product |
MONITORING
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar